
العلامة التجارية: MSI
IQD 250,000
| Color | White |
| Brand | MSI |
| Series | MPG CoreLiquid P13 |
| Model | 360 White Edition |
| Type | All‑in‑One (AIO) Liquid CPU Cooler |
| Radiator Size | 360 mm (3 × 120 mm fans) |
| Pump Design | 3‑phase motor pump for high efficiency |
| Radiator Material | Aluminum |
| Tubing | Reinforced, low‑permeation rubber with mesh sleeve |
| Fans | 3 × 120 mm ARGB PWM fans |
| Fan Speed | 500–2000 RPM |
| Airflow | ~75 CFM per fan |
| Static Pressure | ~2.7 mmH₂O |
| Noise Level | 15–33 dBA |
| Screen Type | 2.4‑inch customizable LCD |
| Resolution | 320 × 240 |
| Functions | Real‑time system monitoring (CPU/GPU temps, fan speeds); Custom images, logos, or GIFs; MSI Center software integration |
| CPU Sockets Supported | Intel: LGA 115x / 1200 / 1700 / 2066; AMD: AM5 / AM4 / TR4 (bracket required) |
| Case Fit | Requires support for 360 mm radiator |
| Radiator Dimensions | 394 × 120 × 27 mm |
| Fan Dimensions | 120 × 120 × 25 mm each |
| Tubing Length | ~400 mm |
| Connector | 4‑pin PWM + 3‑pin ARGB |
| Software | MSI Center for monitoring and customization |
| Package Contents | Radiator with pre‑installed pump × 1; 120 mm ARGB fans × 3; Mounting kit (Intel & AMD) × 1 set; User Manual × 1 |
لا توجد مراجعات بعد.