
Intel ULTRA 5 245K Processor-TRAY
(0 Reviews)
Brand: INTEL
IQD 335,000
In Stock
1
| Total Cores | 14 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 8 |
| Total Threads | 14 |
| Max Turbo Frequency | 5.2 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Base Frequency | 4.2 GHz |
| Efficient-core Base Frequency | 3.6 GHz |
| Cache | 24 MB Intel® Smart Cache |
| Total L2 Cache | 26 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 159 W |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| AI Software Frameworks Supported by CPU | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| CPU Lithography | TSMC N3B |




















