
GIGABYTE Z790 AORUS ELITE AX LGA 1700
(0 Reviews)
Brand: GIGABYTE
IQD 435,000
In Stock
1
| CPU | LGA1700 socket: Support for the 14th, 13th, and 12th Generation Intel® Core™, Pentium® Gold and Celeron® Processors. L3 cache varies with CPU |
| Chipset | Intel® Z790 Express Chipset |
| Memory | Support for DDR5 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 memory modules; 4 x DDR5 DIMM sockets supporting up to 256 GB (64 GB single DIMM capacity) of system memory; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules |
| Onboard Graphics | Integrated Graphics Processor-Intel® HD Graphics support: 1 x HDMI port (4096×2160@60 Hz, HDMI 2.1, HDCP 2.3), 1 x DisplayPort (4096×2304@60 Hz, DisplayPort 1.2, HDCP 2.3) |
| Audio | Realtek® Audio CODEC, High Definition Audio, 2/4/5.1/7.1-channel, Support for S/PDIF Out |
| LAN | Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
| Wireless Communication module | Intel® Wi-Fi 6E AX211, WIFI a/b/g/n/ac/ax (2.4/5/6 GHz), BLUETOOTH 5.3, 11ax 160MHz wireless standard, up to 2.4 Gbps data rate |
| Expansion Slots | CPU: 1 x PCI Express x16 slot, PCIe 5.0 x16 (PCIEX16); Chipset: 2 x PCI Express x16 slots, PCIe 4.0 x4 (PCIEX4_1/PCIEX4_2) |
| Storage Interface | CPU: 1 x M.2 connector (Socket 3, M key, type 22110/2280, PCIe 4.0 x4/x2) (M2A_CPU); Chipset: 2 x M.2 connectors (Socket 3, M key, type 22110/2280, PCIe 4.0 x4/x2) (M2P_SB, M2Q_SB), 1 x M.2 connector (Socket 3, M key, type 22110/2280, SATA and PCIe 4.0 x4) (M2M_SB), 6 x SATA 6Gb/s connectors; RAID 0, RAID 1, RAID 5, and RAID 10 support for NVMe SSD storage devices; RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices |
| USB | Chipset: 1 x USB Type-C® port (back panel, USB 3.2 Gen 2×2), 1 x USB Type-C® port (USB 3.2 Gen 2, internal), 2 x USB 3.2 Gen 2 Type-A ports (red, back panel), 5 x USB 3.2 Gen 1 ports (3 back panel, 2 internal); Chipset+2 USB 2.0 Hubs: 8 x USB 2.0/1.1 ports (4 back panel, 4 internal) |
| Internal I/O Connectors | 1 x 24-pin ATX main power connector, 2 x 8-pin ATX 12V power connectors, 1 x CPU fan header, 1 x water cooling CPU fan header, 3 x system fan headers, 1 x system fan/water cooling pump header, 2 x addressable LED strip headers, 2 x RGB LED strip headers, 4 x M.2 Socket 3 connectors, 6 x SATA 6Gb/s connectors, 1 x front panel header, 1 x front panel audio header, 1 x USB Type-C® header (USB 3.2 Gen 2), 1 x USB 3.2 Gen 1 header, 2 x USB 2.0/1.1 headers, 2 x Thunderbolt™ add-in card connectors, 1 x Trusted Platform Module header, 1 x reset button, 1 x Q-Flash Plus button, 1 x Clear CMOS button, 1 x reset jumper, 1 x Clear CMOS jumper |
| Back Panel Connectors | 1 x USB Type-C® port (USB 3.2 Gen 2×2), 2 x USB 3.2 Gen 2 Type-A ports (red), 3 x USB 3.2 Gen 1 ports, 4 x USB 2.0/1.1 ports, 2 x SMA antenna connectors (2T2R), 1 x HDMI port, 1 x DisplayPort, 1 x RJ-45 port, 1 x optical S/PDIF Out connector, 2 x audio jacks |
| I/O Controller | iTE® I/O Controller Chip |
| H/W Monitoring | Voltage detection, Temperature detection, Fan speed detection, Water cooling flow rate detection, Fan fail warning, Fan speed control |
| BIOS | 1 x 256 Mbit flash, licensed AMI UEFI BIOS, PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| Unique Features | Support for GIGABYTE Control Center (GCC), Support for Q-Flash, Support for Q-Flash Plus, Support for Smart Backup |
| Bundled Software | Norton® Internet Security (OEM version), LAN bandwidth management software |
| Operating System | Support for Windows 11 64-bit, Support for Windows 10 64-bit |
| Form Factor | ATX Form Factor; 30.5cm x 24.4cm |







































































































































