
GIGABYTE B860M EAGLE WIFI6 V2 LGA 1851
(0 Reviews)
Brand: GIGABYTE
IQD 240,000
In Stock
1
| CPU | LGA1851 socket: Support for Intel® Core™ Ultra Processors (Go to GIGABYTE’s website for the latest CPU support list.); L3 cache varies with CPU |
| Chipset | Intel® B860 Express Chipset |
| Memory | Support for DDR5 9066(O.C) / 8800(O.C) / 8600(O.C) / 8400(O.C) / 8266(O.C) / 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400 / 5600 MT/s memory modules; 2 x DDR5 DIMM sockets supporting up to 128 GB (64 GB single DIMM capacity) of system memory; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules |
| Onboard Graphics | Integrated Graphics Processor-Intel® HD Graphics support: 1 x HDMI port (4096×2160@60 Hz, HDMI 2.1, HDCP 2.3), 1 x DisplayPort (3840×2160@144 Hz, DisplayPort 2.1) |
| Audio | Realtek® Audio CODEC; High Definition Audio; 2/4/5.1/7.1-channel; Support for S/PDIF Out |
| LAN | Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
| Wireless Communication module | Realtek® Wi-Fi 6 RTL8851BE; WIFI a, b, g, n, ac, ax, supporting 2.4/5 GHz carrier frequency bands; BLUETOOTH 5.3; Support for 11ax 80MHz wireless standard |
| Expansion Slots | CPU: 1 x PCI Express x16 slot, PCIe 5.0 x16 (PCIEX16, slot can only support a graphics card or an NVMe SSD); Chipset: 1 x PCI Express x16 slot, PCIe 4.0 x4 (PCIEX4) |
| Storage Interface | CPU: 1 x M.2 connector (Socket 3, M key, type 2280, PCIe 5.0 x4/x2) (M2A_CPU); Chipset: 1 x M.2 connector (Socket 3, M key, type 2280, PCIe 4.0 x4/x2) (M2P_SB), 4 x SATA 6Gb/s connectors; RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices |
| USB | Chipset: 1 x USB Type-C® port (USB 3.2 Gen 1, internal), 5 x USB 3.2 Gen 1 ports (3 back panel, 2 internal), 3 x USB 2.0/1.1 ports (back panel); Chipset+USB 2.0 Hub: 4 x USB 2.0/1.1 ports (internal) |
| Internal I/O Connectors | 1 x 24-pin ATX main power connector, 1 x 8-pin ATX 12V power connector, 1 x CPU fan header, 1 x CPU fan/water cooling pump header, 1 x system fan header, 1 x system fan/water cooling pump header, 3 x addressable RGB Gen2 LED strip headers, 2 x M.2 Socket 3 connectors, 4 x SATA 6Gb/s connectors, 1 x front panel header, 1 x front panel audio header, 1 x S/PDIF Out header, 1 x USB Type-C® header (USB 3.2 Gen 1), 1 x USB 3.2 Gen 1 header, 2 x USB 2.0/1.1 headers, 1 x Trusted Platform Module header, 1 x serial port header, 1 x Q-Flash Plus button, 1 x reset jumper, 1 x Clear CMOS jumper |
| Back Panel Connectors | 1 x PS/2 keyboard/mouse port, 1 x HDMI port, 1 x DisplayPort, 3 x USB 3.2 Gen 1 ports, 3 x USB 2.0/1.1 ports, 2 x antenna connectors (2T2R), 1 x RJ-45 port, 3 x audio jacks |
| I/O Controller | iTE® I/O Controller Chip |
| H/W Monitoring | Voltage detection, Temperature detection, Fan speed detection, Water cooling flow rate detection, Fan fail warning, Fan speed control |
| BIOS | 1 x 256 Mbit flash; Use of licensed AMI UEFI BIOS; PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| Unique Features | Support for GIGABYTE Control Center (GCC); Support for Q-Flash; Support for Q-Flash Plus; Support for Smart Backup |
| Bundled Software | Norton® Internet Security (OEM version); LAN bandwidth management software |
| Operating System | Support for Windows 11 64-bit; Support for Windows 10 64-bit |
| Form Factor | Micro ATX Form Factor; 24.4cm x 22.5cm |





































































































































